POST | /api/industries/update |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
IndustryId | body | string | Yes | The ID of the industry to update |
Name | body | string | No | The new name of the industry |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CustomerName | form | string | Yes | The HostedSuite Customer Name |
UserName | form | string | Yes | The HostedSuite User Name. Data visibility and security is based on this user's permissions. |
Password | form | string | Yes | The HostedSuite User's Password |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Name | form | string | No | |
CenterId | form | string | No | |
CenterName | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Name | form | string | No | |
CenterId | form | string | No | |
CenterName | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /api/industries/update HTTP/1.1
Host: cpo.hostedsuite.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"IndustryId":"String","Name":"String","CustomerName":"String","UserName":"String","Password":"String"}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"Id":"String","Name":"String","CenterId":"String","CenterName":"String"}