POST | /api/scheduling/meeting-room |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | body | string | No | The ID of the meeting room you want to retrieve |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CustomerName | form | string | Yes | The HostedSuite Customer Name |
UserName | form | string | Yes | The HostedSuite User Name. Data visibility and security is based on this user's permissions. |
Password | form | string | Yes | The HostedSuite User's Password |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
DateLastModified | form | string | No | |
Name | form | string | No | |
CenterId | form | string | No | |
CenterName | form | string | No | |
CustomFields | form | List<CustomFieldInfo> | No | |
MinBookingDuration | form | int | No | |
DoubleBookingPolicy | form | DoubleBookingPolicyTypes | No | |
Visibility | form | MeetingRoomVisibilityTypes | No | |
SchedulingNotice | form | string | No | |
Description | form | string | No | |
BillAsServiceId | form | string | No | |
BillAsServiceName | form | string | No | |
Capacity | form | int | No | |
IsActive | form | bool | No | |
InternalName | form | string | No | |
CategoryIds | form | List<string> | No | |
OrderInScheduler | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Name | form | string | No | |
Value | form | string | No |
NeverAllow |
AlwaysAllow |
AllowWithPermissions |
Everyone |
InternalUseOnly |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
DateLastModified | form | string | No | |
Name | form | string | No | |
CenterId | form | string | No | |
CenterName | form | string | No | |
CustomFields | form | List<CustomFieldInfo> | No | |
MinBookingDuration | form | int | No | |
DoubleBookingPolicy | form | DoubleBookingPolicyTypes | No | |
Visibility | form | MeetingRoomVisibilityTypes | No | |
SchedulingNotice | form | string | No | |
Description | form | string | No | |
BillAsServiceId | form | string | No | |
BillAsServiceName | form | string | No | |
Capacity | form | int | No | |
IsActive | form | bool | No | |
InternalName | form | string | No | |
CategoryIds | form | List<string> | No | |
OrderInScheduler | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /api/scheduling/meeting-room HTTP/1.1
Host: cpo.hostedsuite.com
Accept: application/json
Content-Type: application/json
Content-Length: length
{"Id":"String","CustomerName":"String","UserName":"String","Password":"String"}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"Id":"String","DateLastModified":"String","Name":"String","CenterId":"String","CenterName":"String","CustomFields":[{"Name":"String","Value":"String"}],"MinBookingDuration":0,"DoubleBookingPolicy":"NeverAllow","Visibility":"Everyone","SchedulingNotice":"String","Description":"String","BillAsServiceId":"String","BillAsServiceName":"String","Capacity":0,"IsActive":false,"InternalName":"String","CategoryIds":["String"],"OrderInScheduler":0}