POST | /api/contacts/update |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ContactId | body | string | No | The ID of the contact. |
FirstName | body | string | No | The contact's first name |
LastName | body | string | No | The contact's last name |
Information | body | string | No | Information about the contact |
GreetingOverride | body | string | No | This contact's greeting override |
MoreInformation | body | string | No | Even more information about this Contact |
PhoneNumbers | body | List<PhoneNumberInfo> | No | This contact's phone numbers |
EmailAddresses | body | List<EmailAddressInfo> | No | This contact's email address(es) |
Links | body | List<HyperlinkInfo> | No | This contact's links |
CategoryIds | body | List<string> | No | The IDs of the categories to associate this client with. Leave NULL to not change |
Alert | body | string | No | The alert to be displayed for the Contact |
AlertExpirationDate | body | string | No | The date the alert expires. Leave blank to not expire |
Status | body | string | No | The status to be displayed for the Contact |
StatusExpirationDate | body | string | No | The date the status expires. Leave blank to not expire |
Location | body | string | No | The contact's location |
LongDistanceCode | body | string | No | The Contact's long distance code |
CallInstructions | body | string | No | The Instructions for the Contact |
Title | body | string | No | The title for the Contact |
Keywords | body | List<string> | No | A list of keywords for the Contact |
CustomFields | body | List<CustomFieldInfo> | No | Any custom fields for the Contact |
LoginUserName | body | string | No | User name for the Contact to login with |
LoginPassword | body | string | No | Password for the Contact to login with |
LoginMustChangePasswordAtNextLogin | body | bool? | No | The contact must change their password at next login |
LoginUserGroupId | body | string | No | User group to assign to this Contact |
ThirdPartyAccountId | body | string | No | Third party ID for this contact |
Address | body | AddressInfo | No | The contact's address |
EmergencyInstructions | body | string | No | The contact's emergency instructions |
TimeZoneId | body | string | No | The contact's time zone ID (use the List Time Zones API to retrieve list of valid time zones) |
SortPositionInConsole | body | int? | No | The contact's sort position in the console |
HideInConsole | body | bool? | No | Should this contact be hidden in console |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CustomerName | form | string | Yes | The HostedSuite Customer Name |
UserName | form | string | Yes | The HostedSuite User Name. Data visibility and security is based on this user's permissions. |
Password | form | string | Yes | The HostedSuite User's Password |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
DateLastModified | form | string | No | |
ClientName | form | string | No | |
ClientId | form | string | No | |
CenterId | form | string | No | |
CenterName | form | string | No | |
FirstName | form | string | No | |
LastName | form | string | No | |
Alert | form | string | No | |
Name | form | string | No | |
Status | form | string | No | |
Location | form | string | No | |
LongDistanceCode | form | string | No | |
CallInstructions | form | string | No | |
Information | form | string | No | |
MoreInformation | form | string | No | |
Title | form | string | No | |
UserName | form | string | No | |
UserGroupId | form | string | No | |
LoginMustChangePasswordAtNextLogin | form | bool | No | |
GreetingOverride | form | string | No | |
Keywords | form | List<string> | No | |
Address | form | AddressInfo | No | |
PhoneNumbers | form | List<PhoneNumberInfo> | No | |
EmailAddresses | form | List<EmailAddressInfo> | No | |
CustomFields | form | List<CustomFieldInfo> | No | |
Links | form | List<HyperlinkInfo> | No | |
Categories | form | List<CategoryInfo> | No | |
ThirdPartyAccountId | form | string | No | |
SortPositionInConsole | form | int | No | |
HideInConsole | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Street1 | form | string | No | |
Street2 | form | string | No | |
City | form | string | No | |
State | form | string | No | |
PostalCode | form | string | No | |
Country | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Name | form | string | No | |
Number | form | string | No | |
DialingRuleId | form | string | No | |
Mobile | form | bool | No | |
TransferTypes | form | TransferTypesApi | No |
Both |
Blind |
Supervised |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Address | form | string | No | |
Name | form | string | No | |
IncludeInNotifications | form | bool | No | |
Type | form | EmailAddressTypeValues | No | The type of email address (To, CC, BCC) |
To |
Cc |
Bcc |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Name | form | string | No | |
Value | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Name | form | string | No | |
Url | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Name | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
DateLastModified | form | string | No | |
ClientName | form | string | No | |
ClientId | form | string | No | |
CenterId | form | string | No | |
CenterName | form | string | No | |
FirstName | form | string | No | |
LastName | form | string | No | |
Alert | form | string | No | |
Name | form | string | No | |
Status | form | string | No | |
Location | form | string | No | |
LongDistanceCode | form | string | No | |
CallInstructions | form | string | No | |
Information | form | string | No | |
MoreInformation | form | string | No | |
Title | form | string | No | |
UserName | form | string | No | |
UserGroupId | form | string | No | |
LoginMustChangePasswordAtNextLogin | form | bool | No | |
GreetingOverride | form | string | No | |
Keywords | form | List<string> | No | |
Address | form | AddressInfo | No | |
PhoneNumbers | form | List<PhoneNumberInfo> | No | |
EmailAddresses | form | List<EmailAddressInfo> | No | |
CustomFields | form | List<CustomFieldInfo> | No | |
Links | form | List<HyperlinkInfo> | No | |
Categories | form | List<CategoryInfo> | No | |
ThirdPartyAccountId | form | string | No | |
SortPositionInConsole | form | int | No | |
HideInConsole | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /api/contacts/update HTTP/1.1
Host: cpo.hostedsuite.com
Accept: application/json
Content-Type: application/json
Content-Length: length
{"ContactId":"String","FirstName":"String","LastName":"String","Information":"String","GreetingOverride":"String","MoreInformation":"String","PhoneNumbers":[{"Id":"String","Name":"String","Number":"String","DialingRuleId":"String","Mobile":false,"TransferTypes":"Both"}],"EmailAddresses":[{"Id":"String","Address":"String","Name":"String","IncludeInNotifications":false,"Type":"To"}],"Links":[{"Id":"String","Name":"String","Url":"String"}],"CategoryIds":["String"],"Alert":"String","AlertExpirationDate":"String","Status":"String","StatusExpirationDate":"String","Location":"String","LongDistanceCode":"String","CallInstructions":"String","Title":"String","Keywords":["String"],"CustomFields":[{"Name":"String","Value":"String"}],"LoginUserName":"String","LoginPassword":"String","LoginMustChangePasswordAtNextLogin":false,"LoginUserGroupId":"String","ThirdPartyAccountId":"String","Address":{"Street1":"String","Street2":"String","City":"String","State":"String","PostalCode":"String","Country":"String"},"EmergencyInstructions":"String","TimeZoneId":"String","SortPositionInConsole":0,"HideInConsole":false,"CustomerName":"String","UserName":"String","Password":"String"}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"Id":"String","DateLastModified":"String","ClientName":"String","ClientId":"String","CenterId":"String","CenterName":"String","FirstName":"String","LastName":"String","Alert":"String","Name":"String","Status":"String","Location":"String","LongDistanceCode":"String","CallInstructions":"String","Information":"String","MoreInformation":"String","Title":"String","UserName":"String","UserGroupId":"String","LoginMustChangePasswordAtNextLogin":false,"GreetingOverride":"String","Keywords":["String"],"Address":{"Street1":"String","Street2":"String","City":"String","State":"String","PostalCode":"String","Country":"String"},"PhoneNumbers":[{"Id":"String","Name":"String","Number":"String","DialingRuleId":"String","Mobile":false,"TransferTypes":"Both"}],"EmailAddresses":[{"Id":"String","Address":"String","Name":"String","IncludeInNotifications":false,"Type":"To"}],"CustomFields":[{"Name":"String","Value":"String"}],"Links":[{"Id":"String","Name":"String","Url":"String"}],"Categories":[{"Id":"String","Name":"String"}],"ThirdPartyAccountId":"String","SortPositionInConsole":0,"HideInConsole":false}