| POST | /api/calls/update |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | body | string | No | The Id of the call to update |
| Notes | body | string | No | The notes to save for the call. Send an empty string '' not null to clear them out |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CustomerName | form | string | Yes | The HostedSuite Customer Name |
| UserName | form | string | Yes | The HostedSuite User Name. Data visibility and security is based on this user's permissions. |
| Password | form | string | Yes | The HostedSuite User's Password |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| ClientId | form | string | No | |
| ClientName | form | string | No | |
| CenterId | form | string | No | |
| StartTime | form | string | No | |
| CallerName | form | string | No | |
| CallerNumber | form | string | No | |
| TransferToName | form | string | No | |
| TransferToNumber | form | string | No | |
| Notes | form | string | No | |
| DurationInSeconds | form | double | No | |
| RingTimeInSeconds | form | double | No | |
| HoldTimeInSeconds | form | double | No | |
| HoldCount | form | int | No | |
| Interactions | form | IList<CallRecordInteractionInfo> | No | |
| AnsweredBy | form | string | No | |
| Server | form | string | No | |
| TalkTimeInSeconds | form | double | No | |
| TransferTimeInSeconds | form | double | No | |
| ScreenPop | form | string | No | |
| CompletedFormIds | form | IList<string> | No | |
| Flagged | form | bool | No | |
| FlagNotes | form | string | No | |
| Type | form | string | No | |
| WorkTimeInSeconds | form | double | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| StartTime | form | string | No | |
| Type | form | string | No | |
| Description | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| ClientId | form | string | No | |
| ClientName | form | string | No | |
| CenterId | form | string | No | |
| StartTime | form | string | No | |
| CallerName | form | string | No | |
| CallerNumber | form | string | No | |
| TransferToName | form | string | No | |
| TransferToNumber | form | string | No | |
| Notes | form | string | No | |
| DurationInSeconds | form | double | No | |
| RingTimeInSeconds | form | double | No | |
| HoldTimeInSeconds | form | double | No | |
| HoldCount | form | int | No | |
| Interactions | form | IList<CallRecordInteractionInfo> | No | |
| AnsweredBy | form | string | No | |
| Server | form | string | No | |
| TalkTimeInSeconds | form | double | No | |
| TransferTimeInSeconds | form | double | No | |
| ScreenPop | form | string | No | |
| CompletedFormIds | form | IList<string> | No | |
| Flagged | form | bool | No | |
| FlagNotes | form | string | No | |
| Type | form | string | No | |
| WorkTimeInSeconds | form | double | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /api/calls/update HTTP/1.1
Host: cpo.hostedsuite.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
Id: String,
Notes: String,
CustomerName: String,
UserName: String,
Password: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Id: String,
ClientId: String,
ClientName: String,
CenterId: String,
StartTime: String,
CallerName: String,
CallerNumber: String,
TransferToName: String,
TransferToNumber: String,
Notes: String,
DurationInSeconds: 0,
RingTimeInSeconds: 0,
HoldTimeInSeconds: 0,
HoldCount: 0,
AnsweredBy: String,
Server: String,
TalkTimeInSeconds: 0,
TransferTimeInSeconds: 0,
ScreenPop: String,
Flagged: False,
FlagNotes: String,
Type: String,
WorkTimeInSeconds: 0
}