| POST | /api/clients/save |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | body | string | Yes | The company name |
| CenterId | body | string | No | The ID of the center to associate with this client. Leave null to use the first center in the database. |
| ScreenPops | body | List<string> | No | The screen pops to associate with this client. |
| ScreenPopObjects | body | List<ScreenPopInfo> | No | The screen pops to associate with this client. Use this field to provide more info than the standard ScreenPops member. |
| Greeting | body | string | No | The greeting for the client. |
| CallInstructions | body | string | No | The client's call instructions |
| PopupInformation | body | string | No | The client's popup info |
| Information | body | string | No | Information about this client. |
| ContractId | body | string | No | The ID of the Contract to assign with this client. |
| Location | body | string | No | The Location of this Client, e.g. "Suite 100" |
| ThirdPartyAccountId | body | string | No | Third party ID for this client |
| CustomFields | body | List<CustomFieldInfo> | No | Any custom fields for the client |
| Links | body | List<HyperlinkInfo> | No | This client's links |
| CategoryIds | body | List<string> | No | The IDs of the categories to associate this client with. Leave NULL to not change |
| CallAllowanceType | body | CallAllowanceType? | No | The type of call allowance assigned to this client. (NotBillable, NumberOfMinutes, NumberOfCalls) |
| CallAllowanceAmount | body | double? | No | The amount of call allowance this client has. |
| Address | body | AddressInfo | No | The client's address |
| FaxNumber | body | string | No | The client's fax number |
| WebSiteUrl | body | string | No | The client's web site URL |
| InformationCSV | body | string | No | The client's information in CSV format |
| IndustryId | body | string | No | The ID of the industry to associate this client with |
| CategoryId | body | string | No | The ID of the category to associate with this client |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CustomerName | form | string | Yes | The HostedSuite Customer Name |
| UserName | form | string | Yes | The HostedSuite User Name. Data visibility and security is based on this user's permissions. |
| Password | form | string | Yes | The HostedSuite User's Password |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| DateLastModified | form | string | No | |
| Name | form | string | No | |
| CenterId | form | string | No | |
| CenterName | form | string | No | |
| ScreenPops | form | List<string> | No | |
| Greeting | form | string | No | |
| CallInstructions | form | string | No | |
| PopupInformation | form | string | No | |
| Information | form | string | No | |
| FaxNumber | form | string | No | |
| CustomFields | form | List<CustomFieldInfo> | No | |
| Address | form | AddressInfo | No | |
| ThirdPartyAccountId | form | string | No | |
| CallAllowanceType | form | CallAllowanceType | No | |
| CallAllowanceAmount | form | double | No | |
| Links | form | List<HyperlinkInfo> | No | |
| IndustryId | form | string | No | |
| IndustryName | form | string | No | |
| Categories | form | IList<CategoryInfo> | No | |
| Location | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| Value | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Street1 | form | string | No | |
| Street2 | form | string | No | |
| City | form | string | No | |
| State | form | string | No | |
| PostalCode | form | string | No | |
| Country | form | string | No |
| NotBillable |
| NumberOfMinutes |
| NumberOfCalls |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Name | form | string | No | |
| Url | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Name | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Number | form | string | No | |
| ContactId | form | string | No | |
| CallBoxColor | form | string | No | |
| GreetingColor | form | string | No | |
| FormToOpenId | form | string | No | |
| IconType | form | IconTypes | No |
| None |
| User |
| GrayUser |
| Table |
| Star |
| Smiley |
| Envelope |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| DateLastModified | form | string | No | |
| Name | form | string | No | |
| CenterId | form | string | No | |
| CenterName | form | string | No | |
| ScreenPops | form | List<string> | No | |
| Greeting | form | string | No | |
| CallInstructions | form | string | No | |
| PopupInformation | form | string | No | |
| Information | form | string | No | |
| FaxNumber | form | string | No | |
| CustomFields | form | List<CustomFieldInfo> | No | |
| Address | form | AddressInfo | No | |
| ThirdPartyAccountId | form | string | No | |
| CallAllowanceType | form | CallAllowanceType | No | |
| CallAllowanceAmount | form | double | No | |
| Links | form | List<HyperlinkInfo> | No | |
| IndustryId | form | string | No | |
| IndustryName | form | string | No | |
| Categories | form | IList<CategoryInfo> | No | |
| Location | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .xml suffix or ?format=xml
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /api/clients/save HTTP/1.1
Host: cpo.hostedsuite.com
Accept: application/xml
Content-Type: application/xml
Content-Length: length
<NewClientRequest xmlns:i="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://schemas.datacontract.org/2004/07/Evo.HostedSuite.Core.ServiceModel">
<CustomerName>String</CustomerName>
<Password>String</Password>
<UserName>String</UserName>
<Address>
<City>String</City>
<Country>String</Country>
<PostalCode>String</PostalCode>
<State>String</State>
<Street1>String</Street1>
<Street2>String</Street2>
</Address>
<CallAllowanceAmount>0</CallAllowanceAmount>
<CallAllowanceType>NotBillable</CallAllowanceType>
<CallInstructions>String</CallInstructions>
<CategoryId>String</CategoryId>
<CategoryIds xmlns:d2p1="http://schemas.microsoft.com/2003/10/Serialization/Arrays">
<d2p1:string>String</d2p1:string>
</CategoryIds>
<CenterId>String</CenterId>
<ContractId>String</ContractId>
<CustomFields>
<CustomFieldInfo>
<Name>String</Name>
<Value>String</Value>
</CustomFieldInfo>
</CustomFields>
<FaxNumber>String</FaxNumber>
<Greeting>String</Greeting>
<IndustryId>String</IndustryId>
<Information>String</Information>
<InformationCSV>String</InformationCSV>
<Links>
<HyperlinkInfo>
<Id>String</Id>
<Name>String</Name>
<Url>String</Url>
</HyperlinkInfo>
</Links>
<Location>String</Location>
<Name>String</Name>
<PopupInformation>String</PopupInformation>
<ScreenPopObjects>
<ScreenPopInfo>
<CallBoxColor>String</CallBoxColor>
<ContactId>String</ContactId>
<FormToOpenId>String</FormToOpenId>
<GreetingColor>String</GreetingColor>
<IconType>None</IconType>
<Number>String</Number>
</ScreenPopInfo>
</ScreenPopObjects>
<ScreenPops xmlns:d2p1="http://schemas.microsoft.com/2003/10/Serialization/Arrays">
<d2p1:string>String</d2p1:string>
</ScreenPops>
<ThirdPartyAccountId>String</ThirdPartyAccountId>
<WebSiteUrl>String</WebSiteUrl>
</NewClientRequest>
HTTP/1.1 200 OK
Content-Type: application/xml
Content-Length: length
<ClientInfo xmlns:i="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://schemas.datacontract.org/2004/07/Evo.HostedSuite.Core.ServiceModel">
<Address>
<City>String</City>
<Country>String</Country>
<PostalCode>String</PostalCode>
<State>String</State>
<Street1>String</Street1>
<Street2>String</Street2>
</Address>
<CallAllowanceAmount>0</CallAllowanceAmount>
<CallAllowanceType>NotBillable</CallAllowanceType>
<CallInstructions>String</CallInstructions>
<Categories i:nil="true" />
<CenterId>String</CenterId>
<CenterName>String</CenterName>
<CustomFields>
<CustomFieldInfo>
<Name>String</Name>
<Value>String</Value>
</CustomFieldInfo>
</CustomFields>
<DateLastModified>String</DateLastModified>
<FaxNumber>String</FaxNumber>
<Greeting>String</Greeting>
<Id>String</Id>
<IndustryId>String</IndustryId>
<IndustryName>String</IndustryName>
<Information>String</Information>
<Links>
<HyperlinkInfo>
<Id>String</Id>
<Name>String</Name>
<Url>String</Url>
</HyperlinkInfo>
</Links>
<Location>String</Location>
<Name>String</Name>
<PopupInformation>String</PopupInformation>
<ScreenPops xmlns:d2p1="http://schemas.microsoft.com/2003/10/Serialization/Arrays">
<d2p1:string>String</d2p1:string>
</ScreenPops>
<ThirdPartyAccountId>String</ThirdPartyAccountId>
</ClientInfo>